Armstrong Local Services Board
Service: Local Services Board
Record #: TBY1667 | Last Modified: 06 Dec 2018 | Last Full Update: 06 Dec 2018 |
Description & Services | |
---|---|
Description (Agency) | Responsible for the daily operations and maintenance of the community |
Description (Service) | Responsible for the daily operations and maintenance of the community including the following:
|
Hours | Wed 2:30 pm-4:30 pm |
Areas Served | Armstrong |
Boundaries | 12 square miles surrounding Armstrong |
Eligibility | Ages: 18 year(s) and up |
Application | No application process |
Languages | English ; French -- staff person |
Fees | None |
Contact Information | |
Office Phone | 807-583-2646 |
armstronglsb@gmail.com | |
Primary Contact | Richard Burgess, Secretary and Treasurer; Phone: 807-356-2576 |
Alternate Contact | Joyce Neill, Chairperson; Phone: 807-583-2646 * 807-355-8432 |
Located In Community | Armstrong |
Address | ARDC Building 111 Queen St Armstrong, ON P0T 1A0 View Google Map |
Intersection | Queen St and 5th Ave |
Mailing Address | PO Box 37 Armstrong, ON P0T 1A0 |
Physical Access | Fully Accessible |
Other Details | |
Legal Status | (11) Other Local Government |
Established | 1974 |
Funding | Provincial - Ministry of Northern Development and Mines |
Elections | Annually, before Sep 30 |
Meetings | As required |