Thunder Bay Women's Hockey Association |
||||
| ||||
| Description & Services | ||||
|---|---|---|---|---|
| Description | ||||
| Areas Served | Thunder Bay | |||
| Eligibility | Ages: 4 year(s) and up
Divisions Novice -- 4-8 yrs Atom -- 9-10 yrs PeeWee -- 11-12 yrs Bantam -- 13-14 yrs Midget -- 15-17 yrs Intermediate -- 18-21 yrs Seniors -- 21 yrs and up | |||
| Fees | Membership - Annual | |||
| Languages | English | |||
| Contact Information | ||||
| Located In Community | Thunder Bay | |||
| Accessibility | Not Accessible | |||
| Mailing Address | 1184 Roland St, Ste 400 Thunder Bay, ON P7B 5M4 | |||
| Office Phone | 807-623-1086 | |||
| lifesavur34@hotmail.com | ||||
| Website | www.tbwha.ca | |||
| Primary Contact | Tammy Reynolds, President; Phone: (Residence) 807-623-7076; Email: lifesavur34@hotmail.com | |||
| Other Details | ||||
| Elections | May -- New officers installed Jun | |||
| Funding | Fees - Membership | |||
| Service Level | (50) Non Profit | |||
Visit 211Ontario.ca for more programs and services available in Ontario






Suggest an Update
Print Version (New Window)