Tikinagan Child and Family Services
Service: Child and Family Services
Record #: TBY1035 | Last Modified: 29 Nov 2018 | Last Full Update: 15 Oct 2018 |
Description & Services | |
---|---|
Public Comments | Serves approximately 17,000 people in remote First Nation communities in Northwestern Ontario For emergency concerns about a child call office during regular hours, ask for Intake Worker; after hours call toll-free line, ask for Tikinagan on-call worker |
Description (Agency) | Serves as a mandated Native Child Welfare agency in Northwestern Ontario |
Description (Service) | Serves as a mandated Native Child Welfare agency in Northwestern Ontario
Responsible for the administration of the following programs and services, based upon the Mamow Obiki-ahwahsoowin (Everyone working together to raise our children) service model:
|
Hours | Mon-Fri 8 am-4:30 pm Emergency Service Mon-Sun 24 hours |
Areas Served | Aroland First Nation ; Bearskin Lake First Nation ; Cat Lake First Nation ; Deer Lake First Nation ; Dryden ; Eabametoong First Nation ; Fort Severn First Nation ; Kasabonika Lake First Nation ; Keewaywin First Nation ; Kenora ; Kingfisher Lake First Nation ; Kitchenuhmaykoosib Inninuwug First Nation ; Koocheching First Nation ; Lac Seul First Nation ; Marten Falls First Nation ; McDowell Lake First Nation ; Mishkeegogamang First Nation ; Muskrat Dam First Nation ; Neskantaga First Nation ; Nibinamik First Nation ; North Caribou First Nation ; North Spirit Lake First Nation ; Ojibway Nation of Saugeen First Nation ; Pickle Lake ; Pikangikum First Nation ; Poplar Hill First Nation ; Red Lake ; Sachigo Lake First Nation ; Sandy Lake First Nation ; Sioux Lookout ; Slate Falls First Nation ; Wapekeka First Nation ; Wawakapewin First Nation ; Webequie First Nation ; Wunnumin Lake First Nation ; Allanwater |
Eligibility | First Nations individuals/families residing in Northwestern Ontario |
Application | Intake assessment required for all programs and services |
Languages | English ; Interpretive Services - Cree, Oji-Cree, Ojibway; available upon request |
Fees | None |
Contact Information | |
Office Phone | 807-737-3466 |
Toll Free Phone | 1-800-465-3624 (Mon-Sun 24 hours) |
Fax | General: 807-737-3543 Intake Unit: 807-737-4954 |
info@tikinagan.org | |
Website | www.tikinagan.org |
Primary Contact | Sylvia Ash, Executive Secretary |
Primary Executive | Thelma Morris, Executive Director; Email: thelmam@tikinagan.org |
Alternate Executive | Rachel Tinney, Director of Services; Email: rachelt@tikinagan.org |
Site Location | Near the Sioux Lookout Public Library |
Located In Community | Sioux Lookout |
Address | 63 King St Sioux Lookout, ON P8T 1B1 View Google Map |
Intersection | King St and 5th Ave |
Mailing Address | PO Box 627 Sioux Lookout, ON P8T 1B1 |
Physical Access | Fully Accessible - Main floor of building only |
Other Details | |
Legal Status | (50) Non Profit |
Funding | Provincial - Ministry of Children, Community and Social Services (MCCSS) |