Record #: SSM0097 | Last Modified: 07 Dec 2017 | Last Full Update: 10 Aug 2017 |
Description & Services | |
---|---|
Description (Agency) | Manages the daily operations and maintenance services within the township |
Agency Services | |
Description (Service) |
|
Hours | Mon-Fri 9 am-4:30 pm |
Areas Served | Algoma Mills ; Serpent River ; Spragge |
Boundaries | Communities within The North Shore catchment area |
Eligibility | Varies by permit, call for more information |
Application | Varies by permit, call for more information |
Languages | English |
Fees | Service - Varies by permit |
Additional Services at this Site | |
Contact Information | |
Office Phone | 705-849-2213 705-461-1821 |
Fax | 705-849-2428 |
twpns@ontera.net | |
Website | www.townshipofthenorthshore.ca |
Primary Contact | Mary Lynn Duguay, Clerk Treasurer |
Alternate Contact | Angel Pilon, Office Assistant; Email: angelpilon@hotmail.com |
Primary Executive | Randi Condie, Mayor |
Located In Community | Algoma Mills |
Address | 1385 Hwy 17 Algoma Mills, ON P0R 1A0 View Google Map |
Mailing Address | c/o North Shore Municipal Office PO Box 108 Algoma Mills, ON P0R 1A0 |
Physical Access | Fully Accessible |
Other Details | |
Legal Status | (10) Local Government |
Funding | Regional / Municipal - North Shore Township |