Record #: KEN0790 | Last Modified: 17 Jan 2019 | Last Full Update: 17 Jan 2019 |
Description & Services | |
---|---|
Public Comments | Tribal Council: Windigo First Nations Council Political Territorial Organization: Nishnawbe-Aski Nation (NAN) Treaty #9 |
Description (Service) |
Current economic initiatives Cat Lake First Nation is involved with include:
|
Hours | Mon-Fri 9 am-12 noon, 1 pm-5 pm |
Areas Served | Cat Lake First Nation |
Eligibility | Members of Cat Lake First Nation |
Application | No application process |
Languages | English ; Interpretive Services - Oji-Cree, available upon request |
Fees | None |
Additional Service Sites | |
Contact Information | |
Office Phone | 807-347-2100 |
Fax | 807-347-2116 |
catlakefirstnation@knet.ca | |
Primary Contact | Noreen Crane, Administrative Assistant |
Primary Executive | Theresa Oombash, Economic Development Officer; Phone: 807-347-2100 ext 206 * (Cell) 807-212-8248 * (Cell) 204-891-6470 |
Alternate Executive | Matthew Keewaykapow, Chief |
Site Location | Community is 180 km N of Sioux Lookout along the N shores of Cat Lake river system |
Located In Community | Cat Lake First Nation |
Address | 122 Back Rd W Cat Lake, ON P0V 1J0 View Google Map |
Mailing Address | c/o Economic Development PO Box 81 Cat Lake, ON P0V 1J0 |
Physical Access | Not Accessible |
Other Details | |
Legal Status | (10) Local Government ; (50) Non Profit |
Funding | Provincial ; Federal - Indigenous and Northern Affairs Canada (INAC) |