Record #: KEN0747 | Last Modified: 12 Feb 2018 | Last Full Update: 12 Feb 2018 |
Description & Services | |
---|---|
Public Comments | Tribal Council: Independent First Nations Alliance (IFNA) Political Territorial Organization: Independent (No affiliation) Treaty #9 |
Description (Service) | Responsible for stimulating local economy and developing economic initiatives and opportunities for the community
Economic initiatives Kitchenuhmaykoosib Inninuwug is involved with include:
|
Hours | Mon-Thu 9 am-12 noon, 1 pm-5 pm * Fri 9 am-12 noon, 1 pm--4 pm |
Areas Served | Kitchenuhmaykoosib Inninuwug First Nation |
Eligibility | Members of Kitchenumaykoosib Inninuwug |
Application | Call for information |
Languages | English ; Interpretive Services - Oji-Cree, available upon request |
Fees | None |
Additional Service Sites | |
Contact Information | |
Office Phone | 807-537-2500 |
Fax | 807-537-2574 |
kifirstnation@knet.ca | |
Website | www.bigtroutlake.firstnation.ca |
Primary Executive | Bruce Sakakeep, Economic Development Director; Phone: 807-537-2500 ext 224 |
Alternate Executive | Annmarie Mckay Chapman, Secretary and Receptionist; Phone: 807-537-2500 ext 221 |
Site Location | Community is approx 580 km N of Thunder Bay, along N shore of Big Trout Lake |
Located In Community | Kitchenuhmaykoosib Inninuwug First Nation |
Address | Big Trout Lake P0V 1G0 View Google Map |
Mailing Address | c/o Economic Development PO Box 329 Big Trout Lake, ON P0V 1G0 |
Physical Access | Not Accessible |
Other Details | |
Legal Status | (10) Local Government ; (50) Non Profit |
Funding | Provincial ; Federal - Indigenous and Northern Affairs Canada (INAC) |