Record #: KEN0668 | Last Modified: 21 Dec 2017 | Last Full Update: 21 Dec 2017 |
Description & Services | |
---|---|
Description (Service) | Provides a training program to increase employment skills
Training program includes:
|
Hours | Office: Mon-Fri 9 am-4 pm |
Areas Served | Aroland First Nation ; Bearskin Lake First Nation ; Cat Lake First Nation ; Deer Lake First Nation ; Eabametoong First Nation ; Fort Severn First Nation ; Kasabonika Lake First Nation ; Keewaywin First Nation ; Kenora District ; Kingfisher Lake First Nation ; Kitchenuhmaykoosib Inninuwug First Nation ; Koocheching First Nation ; Lac Seul First Nation ; Marten Falls First Nation ; McDowell Lake First Nation ; Mishkeegogamang First Nation ; Muskrat Dam First Nation ; Neskantaga First Nation ; Nibinamik First Nation ; North Caribou First Nation ; North Spirit Lake First Nation ; Ojibway Nation of Saugeen First Nation ; Pikangikum First Nation ; Poplar Hill First Nation ; Sachigo Lake First Nation ; Sandy Lake First Nation ; Slate Falls First Nation ; Wapekeka First Nation ; Wawakapewin First Nation ; Webequie First Nation ; Whitewater Lake First Nation ; Wunnumin Lake First Nation |
Eligibility | First Nations individuals who reside within one of the 31 First Nation communities in the Sioux Lookout District Zone and are:
|
Application | Interested applicants must:
Applications are available at office, by email or fax |
Languages | English |
Fees | None |
Additional Service Sites | |
Contact Information | |
Office Phone | 807-737-2214 |
Toll Free Phone | 1-800-261-8294 |
Fax | 807-737-2699 |
equaywuk@bellnet.ca | |
Website | www.equaywuk.ca |
Primary Contact | Andrea Boles, Training Manager; Phone: 807-737-2214 ext 205; Email: andrea@equaywuk.ca |
Primary Executive | Darlene Angeconeb, Executive Director; Phone: 807-737-2214 ext 200; Email: darlene@equaywuk.ca |
Located In Community | Sioux Lookout |
Address | 16 Fourth Ave Sioux Lookout, ON P8T 1C4 View Google Map |
Intersection | Fourth Ave and Prince St |
Mailing Address | PO Box 1781 Sioux Lookout, ON P8T 1C4 |
Physical Access | Not Accessible |
Other Details | |
Legal Status | (50) Non Profit |
Established | 1988 |
Funding | Regional / Municipal - Sioux Lookout Area Aboriginal Management Board (SLAAMB) ; Provincial |