Sioux Lookout First Nations Health Authority
Site: Sioux Lookout - 54 Queen St
Service: Nodin Child and Family Intervention Services
Record #: KEN0179 | Last Modified: 20 Nov 2018 | Last Full Update: 20 Nov 2018 |
Description & Services | |
---|---|
Description (Service) | Provides mental health services for First Nation individuals and families in the Sioux Lookout area Provides the following services:
Also provides the following programs and services: Acute Care Services
Special Needs Program
Specialty Sessions
|
Hours | Mon-Fri 8:30 am-4:30 pm |
Areas Served | Bearskin Lake First Nation ; Cat Lake First Nation ; Deer Lake First Nation ; Eabametoong First Nation - Fort Hope ; Fort Severn First Nation ; Kasabonika Lake First Nation ; Keewaywin First Nation ; Kingfisher Lake First Nation ; Kitchenuhmaykoosib Inninuwug First Nation - Big Trout Lake ; Koocheching First Nation ; Lac Seul ; MacDowell Lake First Nation - McDowell Lake ; Marten Falls First Nation ; Migisi Sahgaigan First Nation ; Mishkeegogamang First Nation ; Muskrat Dam First Nation ; Neskantaga First Nation ; Nibinamik First Nation - Summer Beaver ; North Caribou First Nation - Weagamow Lake ; North Spirit Lake First Nation ; Ojibway Nation of Saugeen First Nation ; Pikangikum First Nation ; Poplar Hill First Nation ; Sachigo Lake First Nation ; Sandy Lake First Nation ; Slate Falls First Nation ; Wabauskang First Nation ; Wabigoon Lake First Nation ; Wapekeka First Nation ; Wawakapewin First Nation ; Webequie First Nation ; Whitedog First Nation ; Wunnumin Lake First Nation |
Boundaries | 33 First Nation communities in the Sioux Lookout region |
Eligibility | First Nation individuals of all ages experiencing mental health issues Acute Care Services
Special Needs Program
|
Application | Intake assessment required for all services Acute Care Services
Special Needs and Specialty Sessions
Specialty Sessions
|
Languages | English ; Interpretive Services - Ojibway, Oji-Cree; upon request |
Fees | None |
Additional Services at this Site | |
Contact Information | |
Office Phone | 807-737-4011 |
Toll Free Phone | 1-800-446-7863 |
After Hours Phone | 807-737-4011 (Answering machine will provide phone number to call for immediate assistance) |
Fax | 807-737-1398 |
info@slfnha.com | |
Website | www.slfnha.com |
Social Media | ![]() |
Primary Contact | Susan Barkman, Receptionist; Email: susan.barkman@slfnha.com |
Primary Executive | Trish Hancharuk, Director of Treatment Services; Email: trish.hancharuk@slfnha.com |
Alternate Executive | Doris Dematos, Intake and Specialized Services Supervisor; Email: doris.dematos@slfnha.com |
Site Location | Down the street from OPP station; across from old Knights of Columbus Hall |
Located In Community | Sioux Lookout |
Address | 54 Queen St Sioux Lookout, ON P8T 1B8 View Google Map |
Intersection | Queen St and 6th Ave |
Mailing Address | c/o Nodin CFI PO Box 1300 54 Queen St Sioux Lookout, ON P8T 1B8 |
Physical Access | Partially Accessible - Parking -- One designated parking space; Entrance -- Accessible from street level with front door buzzer; Washroom -- Accessible with bar in washroom |
Other Details | |
Legal Status | (50) Non Profit |
Established | 1994 |
Funding | Provincial ; Federal |