Record #: KEN0046 | Last Modified: 23 Oct 2018 | Last Full Update: 30 May 2018 |
Description & Services | |
---|---|
Description (Agency) | Responsible for administration, finances and operation of municpality and all related departments |
Agency Services | |
Description (Service) | Responsible for administration, finances and operation of municpality and all related departments
Administration
Finance
Planning, Building and Development
|
Hours | Mon-Fri 8 am-12 noon, 1 pm-4:30 pm |
Areas Served | Nestor Falls ; Sioux Narrows |
Eligibility | No restrictions |
Application | Planning, Building and Development
|
Languages | English |
Fees | Service |
Additional Services at this Site | |
Contact Information | |
Office Phone | 807-226-5241 |
Fax | 807-226-5712 |
info@snnf.ca | |
Website | www.snnf.ca |
Social Media | ![]() ![]() ![]() ![]() |
Primary Contact | Roxanne McCabe, Administrative Assistant; Phone: 807-226-5241 ext 201 |
Primary Executive | Norbert Dufresne, Mayor |
Alternate Executive | Wanda Kabel, Chief Administrative Officer; Email: wkabel@snnf.ca |
Located In Community | Sioux Narrows |
Address | 5521 Highway 71 Sioux Narrows, ON P0X 1N0 View Google Map |
Intersection | Hwy 71 and Tomahawk Rd |
Mailing Address | PO Box 417 Sioux Narrows, ON P0X 1N0 |
Physical Access | Not Accessible |
Other Details | |
Legal Status | (10) Local Government |
Funding | City / Town |