Record #: KEN0030 | Last Modified: 09 Feb 2018 | Last Full Update: 09 Feb 2018 |
Description & Services | |
---|---|
Description (Agency) | Responsible for the administration and operation of all municipal programs, services and facilities |
Agency Services |
|
Description (Service) | Responsible for the administration and operation of all municipal programs, services and facilities Oversees the following departments:
|
Hours | Mon-Fri 8 am-4:30 pm |
Areas Served | Sioux Lookout |
Eligibility | No restrictions |
Application | No application process |
Languages | English |
Fees | Service |
Additional Services at this Site | |
Contact Information | |
Office Phone | 807-737-2700 |
After Hours Phone | Public Works Emergencies 807-737-1234 |
Crisis Phone | 9-1-1 |
Fax | 807-737-3436 |
reception@siouxlookout.ca | |
Website | www.siouxlookout.ca |
Social Media | ![]() |
Primary Contact | Colleen Carroll, Customer Service Clerk; Phone: 807-737-2700 ext 2200 |
Alternate Contact | Executive Assistant; Phone: 807-737-2700 ext 2230; Email: ea@siouxlookout.ca |
Primary Executive | Doug Lawrance, Mayor; Phone: 807-737-2700 ext 2221 * (Cell) 807-738-0206; Email: dlawrance@siouxlookout.ca |
Alternate Executive | Ann Mitchell, Chief Administrative Officer; Phone: 807-737-2700 ext 2224 * (Cell) 807-737-9752; Email: cao@siouxlookout.ca |
Located In Community | Sioux Lookout |
Address | 25 Fifth Ave Sioux Lookout, ON P8T 1A4 View Google Map |
Intersection | Fifth Ave and Queen St |
Mailing Address | PO Box 158 Sioux Lookout, ON P8T 1A4 |
Physical Access | Fully Accessible ; Elevator to all floors |
Other Details | |
Legal Status | (10) Local Government |
Funding | City / Town |
Elections | Mayor and six Council members elected every four years; next election Nov 2018 |