Record #: KEN0012 | Last Modified: 11 Jan 2019 | Last Full Update: 11 Jan 2019 |
Description & Services | |
---|---|
Description (Service) | Oversees the operations and maintenance of city infrastructure and related services Roads and Transportation
Wastewater and Sewer
Waste and Recycling Management (Landfill)
Water Treatment and Distribution
|
Hours | Office: Mon-Fri 8:30 am-12 noon, 12:30 pm-4 pm Public Service and Operations: Mon-Fri 6:30 am-2:30 pm Waste Disposal Site (Landfill): Tue 12 noon-4 pm, Sat 8 am-12 noon |
Areas Served | Ear Falls |
Eligibility | No restrictions |
Application | Call for information |
Languages | English |
Fees | Service ; Schedule of Fees for all services provided on website |
Additional Service Sites | |
Contact Information | |
Office Phone | 807-222-3624 |
Fax | 807-222-2384 |
eftownship@ear-falls.com | |
Website | www.ear-falls.com |
Primary Executive | Jeff Russell, Public Service and Operations Supervisor; Phone: (Cell) 807-727-7136 * 807-222-3624 ext 24; Email: jrussell@ear-falls.com |
Alternate Executive | Kimberly Ballance, Clerk Treasurer Administrator; Phone: 807-222-3624 ext 27 * (Cell) 807-727-0458; Email: kballance@ear-falls.com |
Located In Community | Ear Falls |
Address | 2 Willow Cres Ear Falls, ON P0V 1T0 View Google Map |
Intersection | Willow Cres and Balsam Ave |
Mailing Address | PO Box 309 Ear Falls, ON P0V 1T0 |
Physical Access | Fully Accessible |
Other Details | |
Legal Status | (10) Local Government |
Funding | City / Town |